YORKTOWN 35C
Description
Slightly shorter "P" than the "A" (35) version.
Construction Details
Designer | Hank McCune |
---|---|
Length | 35.000 ft |
The standard boat dimensions
i | 41.25 ft |
---|---|
j | 13 ft |
p | 34.17 ft |
e | 14.50 ft |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
41.25 ft | 13 ft | 34.17 ft | 14.50 ft | - | - |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, E, and P)
Sail Type | MAINSAIL |
---|---|
Luff | 34.17 ft - (10415 mm) |
Foot | 14.5 ft - (4420 mm) |
Leech-AftHdBd | * 36.39 ft - (11092 mm) |
Tack Ang | * 88 ° |
Diag (clew/head) | * 36.65 ft - (11171 mm) |
Head (inches) | * 6 in |
Area (no Roach) | * 255.38 ft² |
Sail Type | GENOA |
---|---|
Luff | 38.5 ft - (11735 mm) |
Foot | 21.5 ft - (6553 mm) |
Leech | 36.5 ft - (11125 mm) |
Percentage LP | * 153.69 % |
Length Perpendicular | 19.98 ft - (6090 mm) |
Deck Angle | * 4.21 ° |
Area | * 384.53 ft² |
Sail Type | JIBSAIL |
---|---|
Luff | 36 ft - (10973 mm) |
Foot | 16.5 ft - (5029 mm) |
Leech | 33 ft - (10058 mm) |
Percentage LP | * 116.15 % |
Length Perpendicular | 15.1 ft - (4602 mm) |
Deck Angle | * 6.3 ° |
Area | * 271.76 ft² |
Sail Type | SPINNAKER |
---|---|
Luff | * 41.09 ft - (12524 mm) |
MidGirth | * 23.4 ft - (7132 mm) |
Foot | * 23.4 ft - (7132 mm) |
Perc LP | * 180 |
Area | * 817 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite.