X BOAT 452
Description
LWL 35'4" Beam 13'11" Draft (Deep Keel) 8'2"
Construction Details
Designer | Niels Jeppesen |
---|---|
Length | 44.170 ft |
The standard boat dimensions
i | 57.75 ft |
---|---|
j | 17.25 ft |
p | 51.66 ft |
e | 16.33 ft |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
57.75 ft | 17.25 ft | 51.66 ft | 16.33 ft | - | - |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, E, and P)
Sail Type | SPINNAKER |
---|---|
Luff | * 57.26 ft - (17453 mm) |
MidGirth | * 31.05 ft - (9464 mm) |
Foot | * 31.05 ft - (9464 mm) |
Perc LP | * 180 |
Area | * 1511 ft² |
Sail Type | MAINSAIL |
---|---|
Luff | * 51.66 ft - (15746 mm) |
Foot | * 16.33 ft - (4977 mm) |
Leech-AftHdBd | * 53.21 ft - (16218 mm) |
Tack Ang | * 88 ° |
Diag (clew/head) | * 53.63 ft - (16346 mm) |
Head (inches) | * 6 in |
Area (no Roach) | * 428.79 ft² |
Sail Type | JIBSAIL |
---|---|
Luff | * 48.22 ft - (14697 mm) |
Foot | * 22.6 ft - (6888 mm) |
Leech | * 42.33 ft - (12902 mm) |
Percentage LP | * 115.01 % |
Length Perpendicular | * 19.84 ft - (6047 mm) |
Deck Angle | * 11.99 ° |
Area | * 478.3 ft² |
Sail Type | GENOA |
---|---|
Luff | * 57.26 ft - (17453 mm) |
Foot | * 27.65 ft - (8428 mm) |
Leech | * 54.12 ft - (16496 mm) |
Percentage LP | * 150.03 % |
Length Perpendicular | * 25.88 ft - (7888 mm) |
Deck Angle | * 3.97 ° |
Area | * 740.99 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite.