Tangerine 570
Description
The TANGERINE 570 is a dinghy. This pocket cruiser packs surprising capability into a small package, Her generous sail plan delivers excellent light-air performance. Perfect for day sailing, club racing, or teaching young sailors the ropes.
Construction Details
Designer | Unknown |
---|---|
Length | 19.000 ft |
LOA | 17.500 ft |
LWL | 15.250 ft |
Beam | 6.330 ft |
Displacement | 1220 lb |
Max Draft | 2.000 ft |
The standard boat dimensions
i | 15 ft |
---|---|
j | 7.25 ft |
p | 16.42 ft |
e | 6.42 ft |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
15 ft | 7.25 ft | 16.42 ft | 6.42 ft | - | - |
Sails
Sail Type | MAINSAIL |
---|---|
Luff | * 16.42 ft - (5005 mm) |
Foot | * 6.42 ft - (1957 mm) |
Leech | * 17.26 ft - (5261 mm) |
Tack Angle | * 88 ° |
Diagonal | * 17.42 ft - (5310 mm) |
Head (inches) | * 3.5 in - (89 mm) |
Area | * 54.79 ft² |
Sail Type | JIBSAIL |
---|---|
Luff | * 13.33 ft - (4063 mm) |
Foot | * 10.55 ft - (3216 mm) |
Leech | * 10.8 ft - (3292 mm) |
Percentage LP | * 115.03 % |
Length Perpendicular | * 8.34 ft - (2542 mm) |
Deck Angle | * 11.99 ° |
Area | * 55.57 ft² |
Sail Type | GENOA |
---|---|
Luff | * 15.83 ft - (4825 mm) |
Foot | * 12.52 ft - (3816 mm) |
Leech | * 14.51 ft - (4423 mm) |
Percentage LP | * 149.93 % |
Length Perpendicular | * 10.87 ft - (3313 mm) |
Deck Angle | * 3.97 ° |
Area | * 86.02 ft² |
Sail Type | SPINNAKER |
---|---|
Stays | * 15.83 ft - (4825 mm) |
MidGirth | * 13.05 ft - (3978 mm) |
Foot | * 13.05 ft - (3978 mm) |
Perc LP | * 180 % |
Area | * 176 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite. The information on this site is not guaranteed to be accurate. Sailrite offers this content as a service to our community, but takes no responsibility for the reliability of the data provided.