Sydney 41
Description
14300
Construction Details
Designer | Murray, Burns & Dovell Pty. Ltd. |
---|---|
Length | 41.000 ft |
LOA | 41.010 ft |
LWL | 35.750 ft |
Beam | 12.140 ft |
Displacement | 14330 lb |
Max Draft | 8.530 ft |
The standard boat dimensions
i | - |
---|---|
j | - |
p | 15.19 ft |
e | 5.40 ft |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
- | - | 15.19 ft | 5.40 ft | - | - |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, E, and P)
Sail Type | MAINSAIL |
---|---|
Luff | * 15.19 ft - (4630 mm) |
Foot | * 5.4 ft - (1646 mm) |
Leech-AftHdBd | * 15.78 ft - (4810 mm) |
Tack Ang | * 88 ° |
Diag (clew/head) | * 15.94 ft - (4859 mm) |
Head (inches) | * 3.5 in |
Area (no Roach) | * 42.92 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite.