SWAN 651
Description
The SWAN 651 is a luxury yacht designed by German Frers. This substantial yacht offers spacious accommodations and excellent seakeeping, Her generous sail plan delivers excellent light-air performance. Built for luxury cruising anywhere in the world with style and comfort.
Construction Details
Designer | German Frers |
---|---|
Length | 66.000 ft |
LOA | 51.250 ft |
LWL | 42.330 ft |
Beam | 14.670 ft |
Displacement | 39600 lb |
Max Draft | 8.900 ft |
The standard boat dimensions
i | 87.93 ft |
---|---|
j | 26.41 ft |
p | 80.05 ft |
e | 23.16 ft |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
87.93 ft | 26.41 ft | 80.05 ft | 23.16 ft | - | - |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, E, and P)
Sail Type | MAINSAIL |
---|---|
Luff | * 80.05 ft - (24399 mm) |
Foot | * 23.16 ft - (7059 mm) |
Leech-AftHdBd | * 82.41 ft - (25119 mm) |
Tack Ang | * 87.99 ° |
Diag (clew/head) | * 82.55 ft - (25161 mm) |
Head (inches) | * 6 in |
Area (no Roach) | 926.19 ft² |
Sail Type | GENOA |
---|---|
Luff | * 87.22 ft - (26585 mm) |
Foot | * 42.35 ft - (12908 mm) |
Leech | * 82.39 ft - (25112 mm) |
Percentage LP | * 150 % |
Length Perpendicular | * 39.62 ft - (12076 mm) |
Deck Angle | * 4 ° |
Area | 1727.52 ft² |
Sail Type | SPINNAKER |
---|---|
Stays | * 87.22 |
MidGirth | * 47.54 ft - (14490 mm) |
Foot | * 47.54 ft - (14490 mm) |
Perc LP | * 180 |
Area | 3524.47 ft² |
Sail Type | JIBSAIL |
---|---|
Luff | * 73.45 ft - (22388 mm) |
Foot | * 34.63 ft - (10555 mm) |
Leech | * 64.42 ft - (19635 mm) |
Percentage LP | * 115 % |
Length Perpendicular | * 30.37 ft - (9257 mm) |
Deck Angle | * 12 ° |
Area | 1115.37 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite.