South Coast Seacraft Eclipse 6.7
Description
LWL 17'6" Disp. 1800 lbs. Ballast 505 lbs.
The standard boat dimensions
i | 26 ft |
---|---|
j | 8.80 ft |
p | 23 ft |
e | 9.80 ft |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
26 ft | 8.80 ft | 23 ft | 9.80 ft | - | - |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, E, and P)
Sail Type | MAINSAIL |
---|---|
Luff | * 23 ft - (7010 mm) |
Foot | * 9.8 ft - (2987 mm) |
Leech-AftHdBd | * 24.47 ft - (7458 mm) |
Tack Ang | * 88 ° |
Diag (clew/head) | * 24.68 ft - (7522 mm) |
Head (inches) | * 4.5 in |
Area (no Roach) | * 116.45 ft² |
Sail Type | JIBSAIL |
---|---|
Luff | * 21.96 ft - (6693 mm) |
Foot | * 11.77 ft - (3587 mm) |
Leech | * 18.89 ft - (5758 mm) |
Percentage LP | * 115 % |
Length Perpendicular | * 10.12 ft - (3085 mm) |
Deck Angle | * 12 ° |
Area | * 111.12 ft² |
Sail Type | GENOA |
---|---|
Luff | * 26.08 ft - (7949 mm) |
Foot | * 14.31 ft - (4362 mm) |
Leech | * 24.43 ft - (7446 mm) |
Percentage LP | * 150 % |
Length Perpendicular | * 13.2 ft - (4023 mm) |
Deck Angle | * 4.01 ° |
Area | * 172.14 ft² |
Sail Type | SPINNAKER |
---|---|
Stays | * 26.08 ft - (7949 mm) |
MidGirth | * 15.84 ft - (4828 mm) |
Foot | * 15.84 ft - (4828 mm) |
Perc LP | * 180 % |
Area | * 351 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite.