Selway-Fisher Surf Cat
Description
The Selway-Fisher Surf Cat is a sailboat.
Sail calculations are not available for this boat as some dimensions are missing.
Construction Details
Designer | Unknown |
---|---|
Length | 14.000 ft |
The standard boat dimensions
i | - |
---|---|
j | - |
p | - |
e | - |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
- | - | - | - | - | - |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, E, and P)
Sail Type | MAINSAIL |
---|---|
Luff | 19.125 ft - (5829 mm) |
Foot | 6 ft - (1829 mm) |
Leech-AftHdBd | * 19.82 ft - (6041 mm) |
Tack Ang | * 89.56 ° |
Diag (clew/head) | 20 ft - (6096 mm) |
Head (inches) | 4 in |
Area (no Roach) | * 60.16 ft² |
Sail Type | JIBSAIL |
---|---|
Luff | 14.458 ft - (4407 mm) |
Foot | 5.229 ft - (1594 mm) |
Leech | 12.75 ft - (3886 mm) |
Area | * 32.99 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite.