Penny Fee
Description
The Penny Fee is a sailboat designed by Iain Oughtred.
Sail calculations are not available for this boat as some dimensions are missing.
Construction Details
Designer | Iain Oughtred |
---|---|
Length | 16.000 ft |
The standard boat dimensions
i | - |
---|---|
j | - |
p | - |
e | - |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
- | - | - | - | - | - |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, E, and P)
Sail Type | LUGSAIL |
---|---|
Luff | 8 ft - (2438 mm) |
Foot | 9.167 ft - (2794 mm) |
Leech | 14.75 ft - (4496 mm) |
Head | * 79.38 ft - (24195 mm) |
Diag (clew/throat) | 11 ft - (3353 mm) |
Tack Angle | 8.75 ° |
Area | * 83.9 ft² |
Sail Type | LUGSAIL |
---|---|
Luff | 5.92 ft - (1804 mm) |
Foot | 9.167 ft - (2794 mm) |
Leech | 13.33 ft - (4063 mm) |
Head | * 79.02 ft - (24085 mm) |
Diag (clew/throat) | 9.92 ft - (3024 mm) |
Tack Angle | 9.67 ° |
Area | * 74.47 ft² |
Sail Type | GAFF MAIN |
---|---|
Luff | 7.75 ft - (2362 mm) |
Foot | 8.5 ft - (2591 mm) |
Leech | 16.25 ft - (4953 mm) |
Head | * 80.36 ft - (24494 mm) |
Diag (clew/throat) | 10.5 ft - (3200 mm) |
Tack Angle | 9 ° |
Area | * 76.07 ft² |
Sail Type | JIBSAIL |
---|---|
Luff | 12 ft - (3658 mm) |
Foot | 4.42 ft - (1347 mm) |
Leech | 10.5 ft - (3200 mm) |
Length Perpendicular | * 3.82 ft - (1164 mm) |
Area | * 22.93 ft² |
Sail Type | LEG-O-MUTTON |
---|---|
Luff | 8.5 ft - (2591 mm) |
Foot | 4.25 ft - (1295 mm) |
Leech | * 8.18 ft - (2493 mm) |
Tack Angle | * 72.06 ° |
Diag (clew/head) | 8.25 ft - (2515 mm) |
Head (Inches) | 1.5 |
Area | * 17.61 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite.