Pearson Vanguard (Tall Rig)
Description
LWL 22.3 Beam 9.3 Disp. 10300 Ballast 4250 Draft 4.5
The standard boat dimensions
i | 40.60 ft |
---|---|
j | 12.30 ft |
p | 35 ft |
e | 15.30 ft |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
40.60 ft | 12.30 ft | 35 ft | 15.30 ft | - | - |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, E, and P)
Sail Type | MAINSAIL |
---|---|
Luff | * 35 ft - (10668 mm) |
Foot | * 15.3 ft - (4663 mm) |
Leech-AftHdBd | * 37.43 ft - (11409 mm) |
Tack Ang | * 88 ° |
Diag (clew/head) | * 37.71 ft - (11494 mm) |
Head (inches) | * 6 in |
Area (no Roach) | * 275.37 ft² |
Sail Type | JIBSAIL |
---|---|
Luff | * 33.94 ft - (10345 mm) |
Foot | * 16.14 ft - (4919 mm) |
Leech | * 29.74 ft - (9065 mm) |
Percentage LP | * 114.96 % |
Length Perpendicular | * 14.14 ft - (4310 mm) |
Deck Angle | * 11.95 ° |
Area | * 240 ft² |
Sail Type | GENOA |
---|---|
Luff | * 40.3 ft - (12283 mm) |
Foot | * 19.74 ft - (6017 mm) |
Leech | * 38.05 ft - (11598 mm) |
Percentage LP | * 150 % |
Length Perpendicular | * 18.45 ft - (5624 mm) |
Deck Angle | * 3.98 ° |
Area | * 371.75 ft² |
Sail Type | SPINNAKER |
---|---|
Stays | * 40.3 ft - (12283 mm) |
MidGirth | * 22.14 ft - (6748 mm) |
Foot | * 22.14 ft - (6748 mm) |
Perc LP | * 180 % |
Area | * 758 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite.