Panta Rei
Description
600 kg
Sail calculations are not available for this boat as some dimensions are missing.
Construction Details
Designer | Unknown |
---|---|
Length | 17.000 ft |
The standard boat dimensions
i | - |
---|---|
j | - |
p | - |
e | - |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
- | - | - | - | - | - |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, E, and P)
Sail Type | GAFF MAIN |
---|---|
Luff | 8.93 ft - (2722 mm) |
Foot | 12.79 ft - (3898 mm) |
Leech | 18.51 ft - (5642 mm) |
Head | * 82.04 ft - (25006 mm) |
Diag (clew/throat) | 14.55 ft - (4435 mm) |
Tack Angle | 8.57 ° |
Area | 116.97 ft² |
Sail Type | JIBSAIL |
---|---|
Luff | 11.96 ft - (3645 mm) |
Foot | 4.47 ft - (1362 mm) |
Leech | 10.55 ft - (3216 mm) |
Length Perpendicular | * 3.91 ft - (1192 mm) |
Area | * 23.4 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite.