Paceship Westwind
Description
vLOA 23.917 LWL 18.167 Beam 7.92 Draft: Fin Keel Shoal Keel Down 5.5 Shoal Keel up 2.167 Displacement 4630 Ballast 2370
The standard boat dimensions
i | 31.79 ft |
---|---|
j | 10 ft |
p | 28.67 ft |
e | 10.75 ft |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
31.79 ft | 10 ft | 28.67 ft | 10.75 ft | - | - |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, E, and P)
Sail Type | MAINSAIL |
---|---|
23 | 28.17 |
10 | 10.75 |
24.55 | * 29.54 |
88 | * 88 |
24.76 | * 29.8 |
4.5 | * 4.5 |
118.76 | * 155.33 |
Sail Type | JIBSAIL |
---|---|
Luff | * 26.66 ft - (8126 mm) |
Foot | * 13.21 ft - (4026 mm) |
Leech | * 23.21 ft - (7074 mm) |
Percentage LP | * 115 % |
Length Perpendicular | * 11.5 ft - (3505 mm) |
Deck Angle | * 12.01 ° |
Area | * 153.3 ft² |
Sail Type | GENOA |
---|---|
Luff | * 31.66 ft - (9650 mm) |
Foot | * 16.12 ft - (4913 mm) |
Leech | * 29.81 ft - (9086 mm) |
Percentage LP | * 150 % |
Length Perpendicular | * 15 ft - (4572 mm) |
Deck Angle | * 4.01 ° |
Area | * 237.47 ft² |
Sail Type | SPINNAKER |
---|---|
Stays | * 31.66 ft - (9650 mm) |
MidGirth | * 18 ft - (5486 mm) |
Foot | * 18 ft - (5486 mm) |
Perc LP | * 180 % |
Area | * 484 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite.