Orion 35
Description
The Orion 35 is a classic 34'6" (10.5 m) monohull sailboat designed by the legendary Sparkman & Stephens firm (design #2276) as an International Offshore Rule (IOR) 3/4-ton racer, sharing its hull molds with the similar Pari 34 and built by Orion Yacht-Artimus Corp. in the United States starting in 1978, though production was limited, making it a relatively rare find on the vintage market. Featuring a sleek, performance-oriented hull with a fin keel (standard draft 6'2" or shoal 4'6"), skeg-hung rudder for protected steering, raked stem, and reverse transom, it's constructed of solid fiberglass with balsa-cored decks for lightweight responsiveness, offering a hull speed of 7.3 knots and a low displacement/length ratio of 185 that classifies it as a "light racer" with good upwind performance and stability (48% ballast ratio)—ideal for coastal cruising or club racing, though its modest fuel capacity limits long-range motoring without upgrades. Rigged as a masthead sloop with aluminum spars and a sail area/displacement ratio of 17.9 (up to 21.6 with a 135% genoa), it sails briskly in light to moderate winds, faster than 66% of similar designs, while the interior accommodates 4–6 in a practical layout with V-berth forward, saloon settees, galley, and nav station, often finished with teak accents for cozy overnights.
Construction Details
| Designer | Sparkman and Stephens |
|---|---|
| Builder | Orion Yacht-Artimus Corp. |
| Length | 35.000 ft |
| LOA | 32.810 ft |
| LWL | 27.230 ft |
| Beam | 10.830 ft |
| Displacement | 11751 lb |
| Max Draft | 6.170 ft |
The standard boat dimensions
| i | 44 ft |
|---|---|
| j | 14 ft |
| p | 39.42 ft |
| e | 10.43 ft |
| p2 | - |
| e2 | - |
| i2 | - |
| j2 | - |
| I | J | P | E | P2 | E2 | I2 | J2 |
|---|---|---|---|---|---|---|---|
| 44 ft | 14 ft | 39.42 ft | 10.43 ft | - | - | - | - |
Sails
| Sail Type | MAINSAIL |
|---|---|
| Luff | * 39.42 ft - (12015 mm) |
| Foot | * 10.43 ft - (3179 mm) |
| Leech | * 40.32 ft - (12290 mm) |
| Tack Angle | * 87.98 ° |
| Diagonal | * 40.42 ft - (12320 mm) |
| Head (inches) | * 4.5 in - (114 mm) |
| Area | 205.37 ft² |
| Sail Type | JIBSAIL |
|---|---|
| Luff | * 36.94 ft - (11259 mm) |
| Foot | * 18.53 ft - (5648 mm) |
| Leech | * 32.1 ft - (9784 mm) |
| Percentage LP | * 115 % |
| Length Perpendicular | * 16.1 ft - (4907 mm) |
| Deck Angle | * 12 ° |
| Area | 297.4 ft² |
| Sail Type | GENOA |
|---|---|
| Luff | * 43.86 ft - (13369 mm) |
| Foot | * 22.59 ft - (6885 mm) |
| Leech | * 41.27 ft - (12579 mm) |
| Percentage LP | * 150 % |
| Length Perpendicular | * 21 ft - (6401 mm) |
| Deck Angle | * 4 ° |
| Area | 460.48 ft² |
| Sail Type | SPINNAKER |
|---|---|
| Stays | * 43.86 ft - (13369 mm) |
| MidGirth | * 25.2 ft - (7681 mm) |
| Foot | * 25.2 ft - (7681 mm) |
| Perc LP | * 180 % |
| Area | 939.48 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite. The information on this site is not guaranteed to be accurate. Sailrite offers this content as a service to our community, but takes no responsibility for the reliability of the data provided.