Ontario 28 / 29
Description
L.W.L.: 22' 0" (6.71 m) Beam: 10' 0" (3.04 m) Draft: 4' 0" (1.22 m) Displacement: 6800 lbs. (3084 kg.) Ballast: 2900 lbs. (1315 kg.)
The standard boat dimensions
i | 38 ft |
---|---|
j | 11.50 ft |
p | 33 ft |
e | 11 ft |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
38 ft | 11.50 ft | 33 ft | 11 ft | - | - |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, E, and P)
Sail Type | MAINSAIL |
---|---|
23 | * 33 |
10 | * 11 |
24.55 | * 34.18 |
88 | * 88 |
24.76 | * 34.42 |
4.5 | * 5.25 |
118.76 | * 187.66 |
Sail Type | JIBSAIL |
---|---|
Luff | * 31.76 ft - (9680 mm) |
Foot | * 15.09 ft - (4599 mm) |
Leech | * 27.83 ft - (8483 mm) |
Percentage LP | * 114.96 % |
Length Perpendicular | * 13.22 ft - (4029 mm) |
Deck Angle | * 11.97 ° |
Area | * 209.97 ft² |
Sail Type | GENOA |
---|---|
Luff | * 37.72 ft - (11497 mm) |
Foot | * 18.46 ft - (5627 mm) |
Leech | * 35.6 ft - (10851 mm) |
Percentage LP | * 150 % |
Length Perpendicular | * 17.25 ft - (5258 mm) |
Deck Angle | * 4.04 ° |
Area | * 325.3 ft² |
Sail Type | GENOA |
---|---|
Luff | 36.75 ft - (11201 mm) |
Foot | 15.92 ft - (4852 mm) |
Leech | 34.75 ft - (10592 mm) |
Percentage LP | * 130.26 % |
Length Perpendicular | * 14.98 ft - (4566 mm) |
Deck Angle | * 2.97 ° |
Area | * 275.23 ft² |
Sail Type | SPINNAKER |
---|---|
Stays | * 37.72 ft - (11497 mm) |
MidGirth | * 20.7 ft - (6309 mm) |
Foot | * 20.7 ft - (6309 mm) |
Perc LP | * 180 % |
Area | * 664 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite.