OFFSHORE ONE
Description
The OFFSHORE ONE is a sailboat. Her generous sail plan delivers excellent light-air performance.
Construction Details
Designer | Unknown |
---|---|
Length | 37.000 ft |
The standard boat dimensions
i | 45 ft |
---|---|
j | 14 ft |
p | 41.20 ft |
e | 10.35 ft |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
45 ft | 14 ft | 41.20 ft | 10.35 ft | - | - |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, E, and P)
Sail Type | GENOA |
---|---|
Luff | * 44.77 ft - (13646 mm) |
Foot | * 22.54 ft - (6870 mm) |
Leech | * 42.19 ft - (12860 mm) |
Percentage LP | * 150 % |
Length Perpendicular | * 21 ft - (6401 mm) |
Deck Angle | * 4 ° |
Area | 470.16 ft² |
Sail Type | JIBSAIL |
---|---|
Luff | * 37.7 ft - (11491 mm) |
Foot | * 18.46 ft - (5627 mm) |
Leech | * 32.88 ft - (10022 mm) |
Percentage LP | * 115 % |
Length Perpendicular | * 16.1 ft - (4907 mm) |
Deck Angle | * 12 ° |
Area | 303.48 ft² |
Sail Type | SPINNAKER |
---|---|
Luff | * 44.77 ft - (13646 mm) |
MidGirth | * 25.2 ft - (7681 mm) |
Foot | * 25.2 ft - (7681 mm) |
Perc LP | * 180 |
Area | 958.97 ft² |
Sail Type | MAINSAIL |
---|---|
Luff | * 41.2 ft - (12558 mm) |
Foot | * 10.35 ft - (3155 mm) |
Leech-AftHdBd | * 42.04 ft - (12814 mm) |
Tack Ang | * 88.01 ° |
Diag (clew/head) | * 42.13 ft - (12841 mm) |
Head (inches) | * 4.5 in |
Area (no Roach) | 213.01 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite.