O'DAY 40 Hull 1-134
Description
18000 lbs Disp. 6600 lbs Ballast 33'6" LWL 12'7.5" Beam 6'4" Draft Deep 4'11" Draft Shoal 57' Mast Height above DWL
The standard boat dimensions
i | 50.62 ft |
---|---|
j | 15.21 ft |
p | 44.28 ft |
e | 14.17 ft |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
50.62 ft | 15.21 ft | 44.28 ft | 14.17 ft | - | - |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, E, and P)
Sail Type | ASYMMETRICAL |
---|---|
Luff | * 50.21 ft - (15304 mm) |
Foot | * 25.1 ft - (7650 mm) |
Leech | * 46.19 ft - (14079 mm) |
Perc LP | * 165 |
Area | * 945 ft² |
Sail Type | DRIFTER |
---|---|
Luff | * 50.21 ft - (15304 mm) |
Foot | * 25.33 ft - (7721 mm) |
Leech | * 45.37 ft - (13829 mm) |
Perc LP | * 150.03 |
Length Perp | * 22.82 |
Deck Angle | * 9 ° |
Area | * 572.87 ft² |
Sail Type | STORMJIB |
---|---|
Luff | * 29.07 ft - (8861 mm) |
Foot | * 11.25 ft - (3429 mm) |
Leech | * 24.28 ft - (7401 mm) |
Perc LP | * 60.03 |
Length Perp | * 9.13 |
Deck Angle | * 19.02 ° |
Area | * 132.71 ft² |
Sail Type | MAINSAIL |
---|---|
Luff | * 44.28 ft - (13497 mm) |
Foot | * 14.17 ft - (4319 mm) |
Leech-AftHdBd | * 45.75 ft - (13945 mm) |
Tack Ang | * 88 ° |
Diag (clew/head) | * 46.02 ft - (14027 mm) |
Head (inches) | * 6 in |
Area (no Roach) | * 323.18 ft² |
Sail Type | GENOA |
---|---|
Luff | 49.75 ft - (15164 mm) |
Foot | 21.25 ft - (6477 mm) |
Leech | 46.5 ft - (14173 mm) |
Percentage LP | * 130.24 % |
Length Perpendicular | * 19.81 ft - (6038 mm) |
Deck Angle | * 4.47 ° |
Area | * 492.84 ft² |
Sail Type | GENOA |
---|---|
Luff | * 50.21 ft - (15304 mm) |
Foot | * 24.4 ft - (7437 mm) |
Leech | * 47.42 ft - (14454 mm) |
Percentage LP | * 150.03 % |
Length Perpendicular | * 22.82 ft - (6956 mm) |
Deck Angle | * 4.02 ° |
Area | * 572.86 ft² |
Sail Type | JIBSAIL |
---|---|
Luff | * 42.28 ft - (12887 mm) |
Foot | * 19.94 ft - (6078 mm) |
Leech | * 37.09 ft - (11305 mm) |
Percentage LP | * 114.99 % |
Length Perpendicular | * 17.49 ft - (5331 mm) |
Deck Angle | * 11.97 ° |
Area | * 369.77 ft² |
Sail Type | SPINNAKER |
---|---|
Stays | * 50.21 |
MidGirth | * 27.38 ft - (8345 mm) |
Foot | * 27.38 ft - (8345 mm) |
Perc LP | * 180 |
Area | * 1169 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite.