O'DAY 22 (OLD) 1979 AND PRIOR
Description
1800 lbs. Disp. 600 lbs. Ballast 19' LWL 7'2" Beam 1'11" Draft
The standard boat dimensions
i | 24 ft |
---|---|
j | 9 ft |
p | 20.50 ft |
e | 8 ft |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
24 ft | 9 ft | 20.50 ft | 8 ft | - | - |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, E, and P)
Sail Type | GENOA |
---|---|
Luff | 22.42 ft - (6834 mm) |
Foot | 13.75 ft - (4191 mm) |
Leech | 21 ft - (6401 mm) |
Percentage LP | * 139.56 % |
Length Perpendicular | * 12.56 ft - (3828 mm) |
Deck Angle | * 3.44 ° |
Area | * 140.82 ft² |
Sail Type | STORMJIB |
---|---|
Luff | 14 ft - (4267 mm) |
Foot | 7 ft - (2134 mm) |
Leech | 10.75 ft - (3277 mm) |
Perc LP | * 58.44 |
Length Perp | * 5.26 |
Deck Angle | * 20.77 ° |
Area | * 36.79 ft² |
Sail Type | ASYMMETRICAL |
---|---|
Luff | * 24.35 ft - (7422 mm) |
Foot | * 14.85 ft - (4526 mm) |
Leech | * 22.4 ft - (6828 mm) |
Perc LP | * 165 |
Area | * 271 ft² |
Sail Type | GENOA |
---|---|
Luff | 23.25 ft - (7087 mm) |
Foot | 13.33 ft - (4063 mm) |
Leech | 21.5 ft - (6553 mm) |
Percentage LP | * 134.89 % |
Length Perpendicular | * 12.14 ft - (3700 mm) |
Deck Angle | * 3.84 ° |
Area | * 141.13 ft² |
Sail Type | JIBSAIL |
---|---|
Luff | 17 ft - (5182 mm) |
Foot | 7.83 ft - (2387 mm) |
Leech | 15.33 ft - (4673 mm) |
Percentage LP | * 78.44 % |
Length Perpendicular | * 7.06 ft - (2152 mm) |
Deck Angle | * 5.11 ° |
Area | * 59.99 ft² |
Sail Type | SPINNAKER |
---|---|
Stays | 23.7 |
MidGirth | 13.92 ft - (4243 mm) |
Foot | 13.92 ft - (4243 mm) |
Perc LP | * 180 |
Area | * 280 ft² |
Sail Type | JIBSAIL |
---|---|
Luff | 21.25 ft - (6477 mm) |
Foot | 10.33 ft - (3149 mm) |
Leech | 18.5 ft - (5639 mm) |
Percentage LP | * 99.89 % |
Length Perpendicular | * 8.99 ft - (2740 mm) |
Deck Angle | * 8.92 ° |
Area | * 95.55 ft² |
Sail Type | MAINSAIL |
---|---|
Luff | 20.5 ft - (6248 mm) |
Foot | 8 ft - (2438 mm) |
Leech-AftHdBd | * 21.39 ft - (6520 mm) |
Tack Ang | * 86.76 ° |
Diag (clew/head) | 21.58 ft - (6578 mm) |
Head (inches) | 4 in |
Area (no Roach) | * 84.81 ft² |
Sail Type | GENOA |
---|---|
Luff | 24 ft - (7315 mm) |
Foot | 14.58 ft - (4444 mm) |
Leech | 23.42 ft - (7138 mm) |
Percentage LP | * 152.22 % |
Length Perpendicular | * 13.7 ft - (4176 mm) |
Deck Angle | * -0.49 ° |
Area | * 164.34 ft² |
Sail Type | JIBSAIL |
---|---|
Luff | 22.42 ft - (6834 mm) |
Foot | 10 ft - (3048 mm) |
Leech | 19.42 ft - (5919 mm) |
Percentage LP | * 96 % |
Length Perpendicular | * 8.64 ft - (2633 mm) |
Deck Angle | * 9.64 ° |
Area | * 96.89 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite.