MOODY 346
Description
11200 lbs. Disp. 4500 lbs. Ballast 27'11" LWL 11'7" Beam 5' Draft
Construction Details
Designer | Bill Dixon |
---|---|
Length | 34.500 ft |
LOA | 33.420 ft |
LWL | 27.750 ft |
Beam | 11.670 ft |
Displacement | 11200 lb |
Max Draft | 5.000 ft |
The standard boat dimensions
i | 41.50 ft |
---|---|
j | 13.67 ft |
p | 36 ft |
e | 13 ft |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
41.50 ft | 13.67 ft | 36 ft | 13 ft | - | - |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, E, and P)
Sail Type | ASYMMETRICAL |
---|---|
Luff | * 41.51 ft - (12652 mm) |
Foot | * 22.56 ft - (6876 mm) |
Leech | * 38.19 ft - (11640 mm) |
Perc LP | * 165 |
Area | * 702 ft² |
Sail Type | STORMJIB |
---|---|
Luff | * 24.03 ft - (7324 mm) |
Foot | * 10.3 ft - (3139 mm) |
Leech | * 19.6 ft - (5974 mm) |
Perc LP | * 59.99 |
Length Perp | * 8.2 |
Deck Angle | * 18.98 ° |
Area | * 98.56 ft² |
Sail Type | MAINSAIL |
---|---|
Luff | * 36 ft - (10973 mm) |
Foot | * 13 ft - (3962 mm) |
Leech-AftHdBd | * 37.57 ft - (11451 mm) |
Tack Ang | * 88 ° |
Diag (clew/head) | * 37.85 ft - (11537 mm) |
Head (inches) | * 6 in |
Area (no Roach) | * 241.67 ft² |
Sail Type | GENOA |
---|---|
Luff | 40.75 ft - (12421 mm) |
Foot | 17.75 ft - (5410 mm) |
Leech | 38 ft - (11582 mm) |
Percentage LP | * 120.78 % |
Length Perpendicular | * 16.51 ft - (5032 mm) |
Deck Angle | * 3.33 ° |
Area | * 336.35 ft² |
Sail Type | JIBSAIL |
---|---|
Luff | 40.75 ft - (12421 mm) |
Foot | 16.58 ft - (5054 mm) |
Leech | 37 ft - (11278 mm) |
Percentage LP | * 110.1 % |
Length Perpendicular | * 15.05 ft - (4587 mm) |
Deck Angle | * 6.55 ° |
Area | * 306.7 ft² |
Sail Type | DRIFTER |
---|---|
Luff | * 41.51 ft - (12652 mm) |
Foot | * 23.05 ft - (7026 mm) |
Leech | * 37.14 ft - (11320 mm) |
Perc LP | * 149.96 |
Length Perp | * 20.5 |
Deck Angle | * 8.98 ° |
Area | * 425.46 ft² |
Sail Type | GENOA |
---|---|
Luff | * 41.51 ft - (12652 mm) |
Foot | * 22.15 ft - (6751 mm) |
Leech | * 38.95 ft - (11872 mm) |
Percentage LP | * 149.96 % |
Length Perpendicular | * 20.5 ft - (6248 mm) |
Deck Angle | * 4.03 ° |
Area | * 425.46 ft² |
Sail Type | JIBSAIL |
---|---|
Luff | * 34.95 ft - (10653 mm) |
Foot | * 18.2 ft - (5547 mm) |
Leech | * 30.19 ft - (9202 mm) |
Percentage LP | * 115 % |
Length Perpendicular | * 15.72 ft - (4791 mm) |
Deck Angle | * 12.04 ° |
Area | * 274.68 ft² |
Sail Type | SPINNAKER |
---|---|
Stays | * 41.51 |
MidGirth | * 24.61 ft - (7501 mm) |
Foot | * 24.61 ft - (7501 mm) |
Perc LP | * 180 |
Area | * 868 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite.