The standard boat dimensions
i | 35 ft |
---|---|
j | 11.54 ft |
p | 37.33 ft |
e | 13.36 ft |
p2 | 40.87 ft |
e2 | 14.25 ft |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
35 ft | 11.54 ft | 37.33 ft | 13.36 ft | 40.87 ft | 14.25 ft |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, E, and P)
Sail Type | GENOA |
---|---|
Luff | * 35.01 ft - (10671 mm) |
Foot | 18.864 ft - (5750 mm) |
Leech | 33.628 ft - (10250 mm) |
Percentage LP | * 155 % |
Length Perpendicular | 17.879 ft - (5450 mm) |
Deck Angle | * 1.71 ° |
Area | * 310.4 ft² |
Sail Type | MAINSAIL |
---|---|
Luff | * 37.33 ft - (11378 mm) |
Foot | * 13.36 ft - (4072 mm) |
Leech-AftHdBd | * 38.93 ft - (11866 mm) |
Tack Ang | * 88 ° |
Diag (clew/head) | * 39.21 ft - (11951 mm) |
Head (inches) | * 6 in |
Area (no Roach) | * 257.3 ft² |
Sail Type | SPINNAKER |
---|---|
Luff | * 35.01 ft - (10671 mm) |
MidGirth | * 20.76 ft - (6328 mm) |
Foot | 25.65 ft - (7818 mm) |
Perc LP | * 180 |
Area | * 763 ft² |
Sail Type | SPINNAKER |
---|---|
Luff | 41.043 ft - (12510 mm) |
MidGirth | 25.65 ft - (7818 mm) |
Foot | 25.65 ft - (7818 mm) |
Perc LP | * 180 |
Area | * 895 ft² |
Sail Type | JIBSAIL |
---|---|
Luff | * 29.48 ft - (8986 mm) |
Foot | * 15.36 ft - (4682 mm) |
Leech | * 25.47 ft - (7763 mm) |
Percentage LP | * 115.04 % |
Length Perpendicular | * 13.27 ft - (4045 mm) |
Deck Angle | * 12.01 ° |
Area | * 195.57 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite.