Maxi 95
Description
8500 lbs. Disp. 3600 lbs. Ballast 25'9" LWL 10'7" Beam 4'10" Draft
Construction Details
Designer | Pelle Petterson |
---|---|
Length | 32.000 ft |
LOA | 34.780 ft |
LWL | 27.890 ft |
Beam | 10.660 ft |
Displacement | 11684 lb |
Max Draft | 4.920 ft |
The standard boat dimensions
i | 38 ft |
---|---|
j | 10.92 ft |
p | 34.78 ft |
e | 11.15 ft |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
38 ft | 10.92 ft | 34.78 ft | 11.15 ft | - | - |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, E, and P)
Sail Type | MAINSAIL |
---|---|
Luff | * 34.78 ft - (10601 mm) |
Foot | * 11.15 ft - (3399 mm) |
Leech | * 35.91 ft - (10945 mm) |
Tack Angle | * 88 ° |
Diagonal | * 36.15 ft - (11019 mm) |
Head (inches) | * 5.25 in - (133 mm) |
Area | * 200.37 ft² |
Sail Type | JIBSAIL |
---|---|
Luff | * 31.63 ft - (9641 mm) |
Foot | * 14.23 ft - (4337 mm) |
Leech | * 27.93 ft - (8513 mm) |
Percentage LP | * 115.02 % |
Length Perpendicular | * 12.56 ft - (3828 mm) |
Deck Angle | * 11.99 ° |
Area | * 198.67 ft² |
Sail Type | GENOA |
---|---|
Luff | * 37.56 ft - (11448 mm) |
Foot | * 17.43 ft - (5313 mm) |
Leech | * 35.59 ft - (10848 mm) |
Percentage LP | * 150 % |
Length Perpendicular | * 16.38 ft - (4993 mm) |
Deck Angle | * 3.97 ° |
Area | * 307.59 ft² |
Sail Type | GENOA |
---|---|
Luff | 36.75 ft - (11201 mm) |
Foot | 17.33 ft - (5282 mm) |
Leech | 35 ft - (10668 mm) |
Percentage LP | * 149.54 % |
Length Perpendicular | * 16.33 ft - (4977 mm) |
Deck Angle | * 3.5 ° |
Area | * 300.11 ft² |
Sail Type | DRIFTER |
---|---|
Luff | * 37.56 ft - (11448 mm) |
Foot | * 18.08 ft - (5511 mm) |
Leech | * 34.1 ft - (10394 mm) |
Perc LP | * 150 % |
Length Perp | * 16.38 ft - (4993 mm) |
Deck Angle | * 9.01 ° |
Area | * 307.63 ft² |
Sail Type | ASYMMETRICAL |
---|---|
Luff | 38 ft - (11582 mm) |
Foot | 19 ft - (5791 mm) |
Leech | 37 ft - (11278 mm) |
Perc LP | * 165 % |
Area | * 542 ft² |
Sail Type | SPINNAKER |
---|---|
Stays | * 37.56 ft - (11448 mm) |
MidGirth | * 19.66 ft - (5992 mm) |
Foot | * 19.66 ft - (5992 mm) |
Perc LP | * 180 % |
Area | * 628 ft² |
Sail Type | STORMJIB |
---|---|
Luff | * 21.75 ft - (6629 mm) |
Foot | * 8 ft - (2438 mm) |
Leech | * 18.36 ft - (5596 mm) |
Perc LP | * 59.98 % |
Length Perp | * 6.55 ft - (1996 mm) |
Deck Angle | * 19.04 ° |
Area | * 71.2 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite.