MACGREGOR CANOE 17FT3IN
Description
The MACGREGOR CANOE 17FT3IN is a sailboat designed by Iain Oughtred.
Sail calculations are not available for this boat as some dimensions are missing.
Construction Details
Designer | Iain Oughtred |
---|---|
Length | 17.000 ft |
The standard boat dimensions
i | - |
---|---|
j | - |
p | - |
e | - |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
- | - | - | - | - | - |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, E, and P)
Sail Type | LUGSAIL |
---|---|
Luff | 2.33 ft - (710 mm) |
Foot | 3.625 ft - (1105 mm) |
Leech | 5.58 ft - (1701 mm) |
Head | * 78.42 ft - (23902 mm) |
Diag (clew/throat) | 3.896 ft - (1188 mm) |
Tack Angle | 3.83 ° |
Area | * 11.59 ft² |
Sail Type | LUGSAIL |
---|---|
Luff | 4.167 ft - (1270 mm) |
Foot | 7 ft - (2134 mm) |
Leech | 11.67 ft - (3557 mm) |
Head | * 81.22 ft - (24756 mm) |
Diag (clew/throat) | 7.58 ft - (2310 mm) |
Tack Angle | 7.75 ° |
Area | * 43.41 ft² |
Sail Type | LUGSAIL |
---|---|
Luff | 4 ft - (1219 mm) |
Foot | 6.5 ft - (1981 mm) |
Leech | 11.25 ft - (3429 mm) |
Head | * 83.4 ft - (25420 mm) |
Diag (clew/throat) | 7.23 ft - (2204 mm) |
Tack Angle | 7.42 ° |
Area | * 39.3 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite.