Island Packet 35
Description
17500 lbs. Disp. 8000 lbs. Ballast 35'4" LOD 30' LWL 12' Beam 4'6" Draft 48' mast height above DWL
Construction Details
Designer | Robert K. Johnson |
---|---|
Length | 38.000 ft |
LOA | 35.330 ft |
LWL | 30.000 ft |
Beam | 12.000 ft |
Displacement | 17500 lb |
Max Draft | 4.500 ft |
The standard boat dimensions
i | 44.33 ft |
---|---|
j | 17 ft |
p | 37.50 ft |
e | 14 ft |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
44.33 ft | 17 ft | 37.50 ft | 14 ft | - | - |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, E, and P)
Sail Type | MAINSAIL |
---|---|
Luff | * 37.5 ft - (11430 mm) |
Foot | * 14 ft - (4267 mm) |
Leech-AftHdBd | * 39.29 ft - (11976 mm) |
Tack Ang | * 88 ° |
Diag (clew/head) | * 39.57 ft - (12061 mm) |
Head (inches) | * 6 in |
Area (no Roach) | * 270.51 ft² |
Sail Type | JIBSAIL |
---|---|
Luff | * 37.98 ft - (11576 mm) |
Foot | * 23.31 ft - (7105 mm) |
Leech | * 31.96 ft - (9741 mm) |
Percentage LP | * 115 % |
Length Perpendicular | * 19.55 ft - (5959 mm) |
Deck Angle | * 12.02 ° |
Area | * 371.24 ft² |
Sail Type | JIBSAIL |
---|---|
Luff | 43.5 ft - (13259 mm) |
Foot | 18.75 ft - (5715 mm) |
Leech | 39.5 ft - (12040 mm) |
Percentage LP | * 100.12 % |
Length Perpendicular | * 17.02 ft - (5188 mm) |
Deck Angle | * 3.79 ° |
Area | * 370.28 ft² |
Sail Type | GENOA |
---|---|
Luff | 44 ft - (13411 mm) |
Foot | 23.25 ft - (7087 mm) |
Leech | 40.75 ft - (12421 mm) |
Percentage LP | * 125.41 % |
Length Perpendicular | * 21.32 ft - (6498 mm) |
Deck Angle | * 2.52 ° |
Area | * 469.06 ft² |
Sail Type | ASYMMETRICAL |
---|---|
Luff | 46 ft - (14021 mm) |
Foot | 29 ft - (8839 mm) |
Leech | 43 ft - (13106 mm) |
Perc LP | * 165 % |
Area | * 1000 ft² |
Sail Type | YANKEE |
---|---|
Luff | 43.5 ft - (13259 mm) |
Foot | 27 ft - (8230 mm) |
Leech | 28.25 ft - (8611 mm) |
Percentage LP | * 100.12 % |
Length Perpendicular | * 17.02 ft - (5188 mm) |
Deck Angle | * 29.93 ° |
Area | * 370.29 ft² |
Sail Type | STAYSAIL |
---|---|
Luff | 31 ft - (9449 mm) |
Foot | 10.5 ft - (3200 mm) |
Leech | 26.33 ft - (8025 mm) |
Length Perpendicular | * 8.55 ft - (2606 mm) |
Area | * 132.51 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite.