INTERNATIONAL TEMPEST
Description
1010 lbs. Min Weight 500 lbs. Ballast 19'3" LWL 6'5.5" Beam 3'7" Draft
Sail calculations are not available for this boat as no dimensions are available.
The standard boat dimensions
i | - |
---|---|
j | - |
p | - |
e | - |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
- | - | - | - | - | - |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, E, and P)
Sail Type | SPINNAKER |
---|---|
Luff | 21.98 ft - (6700 mm) |
MidGirth | 13.124 ft - (4000 mm) |
Foot | 14.43 ft - (4398 mm) |
Area | * 270 ft² |
Sail Type | MAINSAIL |
---|---|
Luff | 25 ft - (7620 mm) |
Foot | 11.09 ft - (3380 mm) |
Leech-AftHdBd | * 26.99 ft - (8227 mm) |
Tack Ang | * 89.33 ° |
Diag (clew/head) | 27.23 ft - (8300 mm) |
Head (inches) | 5 in |
Area (no Roach) | * 143.24 ft² |
Sail Type | JIBSAIL |
---|---|
Luff | 20.93 ft - (6379 mm) |
Foot | 8.17 ft - (2490 mm) |
Leech | 19.61 ft - (5977 mm) |
Length Perpendicular | * 7.65 ft - (2332 mm) |
Area | * 80.04 ft² |
Sail Type | SPINNAKER |
---|---|
Luff | 19.68 ft - (5998 mm) |
MidGirth | 13.12 ft - (3999 mm) |
Foot | 14.1 ft - (4298 mm) |
Area | * 236 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite.