Frank 40 1 Ton
Description
12,600 Lbs. Uses runners with checkstays.
Construction Details
Designer | Unknown |
---|---|
Length | 39.500 ft |
The standard boat dimensions
i | 47.57 ft |
---|---|
j | 13.60 ft |
p | 51.17 ft |
e | 18.80 ft |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
47.57 ft | 13.60 ft | 51.17 ft | 18.80 ft | - | - |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, E, and P)
Sail Type | MAINSAIL |
---|---|
Luff | * 51.17 ft - (15597 mm) |
Foot | * 18.8 ft - (5730 mm) |
Leech-AftHdBd | * 53.61 ft - (16340 mm) |
Tack Ang | * 88 ° |
Diag (clew/head) | * 53.89 ft - (16426 mm) |
Head (inches) | * 6 in |
Area (no Roach) | * 491.83 ft² |
Sail Type | SPINNAKER |
---|---|
Luff | * 47 ft - (14326 mm) |
MidGirth | * 24.48 ft - (7462 mm) |
Foot | * 24.48 ft - (7462 mm) |
Perc LP | * 180 |
Area | * 978 ft² |
Sail Type | GENOA |
---|---|
Luff | 47.5 ft - (14478 mm) |
Foot | 22.4 ft - (6828 mm) |
Leech | 45 ft - (13716 mm) |
Percentage LP | * 154.63 % |
Length Perpendicular | * 21.03 ft - (6410 mm) |
Deck Angle | * 4.19 ° |
Area | * 499.44 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite.