FLYING 15
Description
500 lbs estimated
Sail calculations are not available for this boat as some dimensions are missing.
Construction Details
Designer | Unknown |
---|---|
Length | 15.000 ft |
The standard boat dimensions
i | - |
---|---|
j | - |
p | - |
e | - |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
- | - | - | - | - | - |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, E, and P)
Sail Type | MAINSAIL |
---|---|
Luff | 20.498 ft - (6248 mm) |
Foot | 9.842 ft - (3000 mm) |
Leech-AftHdBd | * 21.18 ft - (6456 mm) |
Tack Ang | * 81.73 ° |
Diag (clew/head) | 21.424 ft - (6530 mm) |
Head (inches) | 5.125 in |
Area (no Roach) | * 103.55 ft² |
Sail Type | SPINNAKER |
---|---|
Luff | 15.502 ft - (4725 mm) |
MidGirth | 12.008 ft - (3660 mm) |
Foot | 12 ft - (3658 mm) |
Area | * 158 ft² |
Sail Type | JIBSAIL |
---|---|
Luff | 13.451 ft - (4100 mm) |
Foot | 7.749 ft - (2362 mm) |
Leech | 12.749 ft - (3886 mm) |
Length Perpendicular | * 7.18 ft - (2188 mm) |
Area | * 48.29 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite.