FARR 38
Description
The FARR 38 is a cruising yacht. This performance-oriented design emphasizes speed and agility, Her generous sail plan delivers excellent light-air performance. Designed for serious cruising, whether coastal hopping or ocean crossings.
Construction Details
Designer | Unknown |
---|---|
Length | 38.000 ft |
LOA | 39.400 ft |
LWL | 34.120 ft |
Beam | 12.160 ft |
Displacement | 12500 lb |
Max Draft | 7.810 ft |
The standard boat dimensions
i | 42.75 ft |
---|---|
j | 13.33 ft |
p | 44.92 ft |
e | 17.92 ft |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
42.75 ft | 13.33 ft | 44.92 ft | 17.92 ft | - | - |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, E, and P)
Sail Type | JIBSAIL |
---|---|
Luff | * 35.82 ft - (10918 mm) |
Foot | * 17.58 ft - (5358 mm) |
Leech | * 31.23 ft - (9519 mm) |
Percentage LP | * 115 % |
Length Perpendicular | * 15.33 ft - (4673 mm) |
Deck Angle | * 12 ° |
Area | 274.51 ft² |
Sail Type | GENOA |
---|---|
Luff | * 42.54 ft - (12966 mm) |
Foot | * 21.46 ft - (6541 mm) |
Leech | * 40.08 ft - (12216 mm) |
Percentage LP | * 150 % |
Length Perpendicular | * 20 ft - (6096 mm) |
Deck Angle | * 4 ° |
Area | 425.22 ft² |
Sail Type | SPINNAKER |
---|---|
Luff | * 42.54 ft - (12966 mm) |
MidGirth | * 23.99 ft - (7312 mm) |
Foot | * 23.99 ft - (7312 mm) |
Perc LP | * 180 |
Area | 867.45 ft² |
Sail Type | MAINSAIL |
---|---|
Luff | * 44.92 ft - (13692 mm) |
Foot | * 17.92 ft - (5462 mm) |
Leech-AftHdBd | * 47.59 ft - (14505 mm) |
Tack Ang | * 88.01 ° |
Diag (clew/head) | * 47.78 ft - (14563 mm) |
Head (inches) | * 6 in |
Area (no Roach) | 402.06 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite.