ENDURANCE 40 CUTTER, KETCH
Description
The ENDURANCE 40 CUTTER, KETCH is a sailboat.
Sail calculations are not available for this boat as some dimensions are missing.
Construction Details
Designer | Unknown |
---|---|
Length | 40.000 ft |
The standard boat dimensions
i | - |
---|---|
j | - |
p | - |
e | - |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
- | - | - | - | - | - |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, E, and P)
Sail Type | MAINSAIL |
---|---|
Luff | 39.37 ft - (12000 mm) |
Foot | 15.42 ft - (4700 mm) |
Leech-AftHdBd | * 41.6 ft - (12680 mm) |
Tack Ang | * 88.01 ° |
Diag (clew/head) | * 41.78 ft - (12735 mm) |
Head (inches) | * 6 in |
Area (no Roach) | 303.21 ft² |
Sail Type | MIZZEN |
---|---|
Luff | 28.21 ft - (8598 mm) |
Foot | 9.84 ft - (2999 mm) |
Leech-AftHdBd | * 29.43 ft - (8970 mm) |
Tack Ang | * 87.99 ° |
Diag (clew/head) | * 29.55 ft - (9007 mm) |
Head (inches) | * 4.5 in |
Area (no Roach) | 138.63 ft² |
Sail Type | YANKEE |
---|---|
Luff | 39.37 ft - (12000 mm) |
Foot | 18.7 ft - (5700 mm) |
Leech | 30.84 ft - (9400 mm) |
Length Perpendicular | 14.3 ft - (4359 mm) |
Area | 281.54 ft² |
Sail Type | STAYSAIL |
---|---|
Luff | 27.56 ft - (8400 mm) |
Foot | 9.19 ft - (2801 mm) |
Leech | 24.6 ft - (7498 mm) |
Length Perpendicular | 8.1 ft - (2469 mm) |
Area | 111.68 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite.