EAGLE (PRELIMINARY)
Description
The EAGLE (PRELIMINARY) is a sailboat. Her generous sail plan delivers excellent light-air performance.
Construction Details
Designer | Unknown |
---|---|
Length | 36.000 ft |
The standard boat dimensions
i | 35.10 ft |
---|---|
j | 11.48 ft |
p | 39.04 ft |
e | 13.12 ft |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
35.10 ft | 11.48 ft | 39.04 ft | 13.12 ft | - | - |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, E, and P)
Sail Type | MAINSAIL |
---|---|
Luff | * 39.04 ft - (11899 mm) |
Foot | * 13.12 ft - (3999 mm) |
Leech-AftHdBd | * 40.59 ft - (12372 mm) |
Tack Ang | * 88 ° |
Diag (clew/head) | * 40.75 ft - (12421 mm) |
Head (inches) | * 6 in |
Area (no Roach) | 255.81 ft² |
Sail Type | JIBSAIL |
---|---|
Luff | * 29.54 ft - (9004 mm) |
Foot | * 15.26 ft - (4651 mm) |
Leech | * 25.56 ft - (7791 mm) |
Percentage LP | * 115 % |
Length Perpendicular | * 13.2 ft - (4023 mm) |
Deck Angle | * 12 ° |
Area | 194.99 ft² |
Sail Type | SPINNAKER |
---|---|
Luff | * 35.08 ft - (10692 mm) |
MidGirth | * 20.66 ft - (6297 mm) |
Foot | * 20.66 ft - (6297 mm) |
Perc LP | * 180 |
Area | 616.04 ft² |
Sail Type | GENOA |
---|---|
Luff | * 35.08 ft - (10692 mm) |
Foot | * 18.59 ft - (5666 mm) |
Leech | * 32.94 ft - (10040 mm) |
Percentage LP | * 150 % |
Length Perpendicular | * 17.22 ft - (5249 mm) |
Deck Angle | * 4 ° |
Area | 302.07 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite.