Dufour 28 (2800) Std Rig
Description
Introduced in 1976. 6160 lbs. Disp. 1980 lbs. Ballast 22'5" LWL 9'6" Beam 4'11" Draft deep 3'11" Draft shoal
The standard boat dimensions
| i | 33.92 ft |
|---|---|
| j | 10.89 ft |
| p | 28.70 ft |
| e | 9.84 ft |
| p2 | - |
| e2 | - |
| i2 | - |
| j2 | - |
| I | J | P | E | P2 | E2 | I2 | J2 |
|---|---|---|---|---|---|---|---|
| 33.92 ft | 10.89 ft | 28.70 ft | 9.84 ft | - | - | - | - |
Sails
| Sail Type | MAINSAIL |
|---|---|
| Luff | * 28.7 ft - (8748 mm) |
| Foot | * 9.84 ft - (2999 mm) |
| Leech | * 29.8 ft - (9083 mm) |
| Tack Angle | * 88 ° |
| Diagonal | * 30.01 ft - (9147 mm) |
| Head (inches) | * 4.5 in - (114 mm) |
| Area | * 145.77 ft² |
| Sail Type | JIBSAIL |
|---|---|
| Luff | * 28.5 ft - (8687 mm) |
| Foot | * 14.54 ft - (4432 mm) |
| Leech | * 23.84 ft - (7266 mm) |
| Percentage LP | * 111.57 % |
| Length Perpendicular | * 12.15 ft - (3703 mm) |
| Deck Angle | * 15.53 ° |
| Area | * 173.13 ft² |
| Sail Type | GENOA |
|---|---|
| Luff | * 33.84 ft - (10314 mm) |
| Foot | * 17.68 ft - (5389 mm) |
| Leech | * 30.8 ft - (9388 mm) |
| Percentage LP | * 146.92 % |
| Length Perpendicular | * 16 ft - (4877 mm) |
| Deck Angle | * 7.38 ° |
| Area | * 270.72 ft² |
| Sail Type | ASYMMETRICAL |
|---|---|
| Luff | * 33.84 ft - (10314 mm) |
| Foot | * 17.97 ft - (5477 mm) |
| Leech | * 31.13 ft - (9488 mm) |
| Perc LP | * 165 % |
| Area | * 456 ft² |
| Sail Type | SPINNAKER |
|---|---|
| Stays | * 33.84 ft - (10314 mm) |
| MidGirth | * 19.6 ft - (5974 mm) |
| Foot | * 19.6 ft - (5974 mm) |
| Perc LP | * 180 % |
| Area | * 564 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite. The information on this site is not guaranteed to be accurate. Sailrite offers this content as a service to our community, but takes no responsibility for the reliability of the data provided.