Douglas 32
Description
10500 lbs. Disp. 4300 lbs. Ballast 24'6" LWL 9'5" Beam 4'10" Draft
Construction Details
| Designer | E. S. Brewer |
|---|---|
| Length | 32.000 ft |
| LOA | 22.000 ft |
| LWL | 16.000 ft |
| Beam | 7.000 ft |
| Displacement | 3200 lb |
| Max Draft | 3.080 ft |
The standard boat dimensions
| i | 37.50 ft |
|---|---|
| j | 12.50 ft |
| p | 31.83 ft |
| e | 13.83 ft |
| p2 | - |
| e2 | - |
| i2 | - |
| j2 | - |
| I | J | P | E | P2 | E2 | I2 | J2 |
|---|---|---|---|---|---|---|---|
| 37.50 ft | 12.50 ft | 31.83 ft | 13.83 ft | - | - | - | - |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, P, and E)
| Sail Type | MAINSAIL |
|---|---|
| Luff | * 31.83 ft - (9702 mm) |
| Foot | * 13.83 ft - (4215 mm) |
| Leech | * 34.02 ft - (10369 mm) |
| Tack Angle | * 88 ° |
| Diagonal | * 34.26 ft - (10442 mm) |
| Head (inches) | * 6 in - (152 mm) |
| Area | * 227.46 ft² |
| Sail Type | JIBSAIL |
|---|---|
| Luff | 36 ft - (10973 mm) |
| Foot | 15.75 ft - (4801 mm) |
| Leech | 31.5 ft - (9601 mm) |
| Percentage LP | * 110.08 % |
| Length Perpendicular | * 13.76 ft - (4194 mm) |
| Deck Angle | * 10.68 ° |
| Area | * 247.67 ft² |
| Sail Type | JIBSAIL |
|---|---|
| Luff | * 31.62 ft - (9638 mm) |
| Foot | * 16.68 ft - (5084 mm) |
| Leech | * 27.27 ft - (8312 mm) |
| Percentage LP | * 115.04 % |
| Length Perpendicular | * 14.38 ft - (4383 mm) |
| Deck Angle | * 12 ° |
| Area | * 227.36 ft² |
| Sail Type | GENOA |
|---|---|
| Luff | * 37.55 ft - (11445 mm) |
| Foot | * 20.29 ft - (6184 mm) |
| Leech | * 35.2 ft - (10729 mm) |
| Percentage LP | * 150 % |
| Length Perpendicular | * 18.75 ft - (5715 mm) |
| Deck Angle | * 4.05 ° |
| Area | * 352 ft² |
| Sail Type | GENOA |
|---|---|
| Luff | 36.5 ft - (11125 mm) |
| Foot | 19 ft - (5791 mm) |
| Leech | 34 ft - (10363 mm) |
| Percentage LP | * 140.16 % |
| Length Perpendicular | * 17.52 ft - (5340 mm) |
| Deck Angle | * 4.35 ° |
| Area | * 319.68 ft² |
| Sail Type | ASYMMETRICAL |
|---|---|
| Luff | 38 ft - (11582 mm) |
| Foot | 21 ft - (6401 mm) |
| Leech | 36 ft - (10973 mm) |
| Perc LP | * 165 % |
| Area | * 598 ft² |
| Sail Type | SPINNAKER |
|---|---|
| Stays | * 37.55 ft - (11445 mm) |
| MidGirth | * 22.5 ft - (6858 mm) |
| Foot | * 22.5 ft - (6858 mm) |
| Perc LP | * 180 % |
| Area | * 718 ft² |
| Sail Type | STORMJIB |
|---|---|
| Luff | * 21.74 ft - (6626 mm) |
| Foot | * 9.45 ft - (2880 mm) |
| Leech | * 17.66 ft - (5383 mm) |
| Perc LP | * 60 % |
| Length Perp | * 7.5 ft - (2286 mm) |
| Deck Angle | * 19.05 ° |
| Area | * 81.51 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite. The information on this site is not guaranteed to be accurate. Sailrite offers this content as a service to our community, but takes no responsibility for the reliability of the data provided.