Delaware Bay 60
Description
99206 lbs. Disp. 49'3" LWL 17'3" Beam 7'3" Draft
The standard boat dimensions
| i | 68.90 ft |
|---|---|
| j | 26.30 ft |
| p | 64.50 ft |
| e | 22.30 ft |
| p2 | 47.90 ft |
| e2 | 15.10 ft |
| i2 | - |
| j2 | - |
| I | J | P | E | P2 | E2 | I2 | J2 |
|---|---|---|---|---|---|---|---|
| 68.90 ft | 26.30 ft | 64.50 ft | 22.30 ft | 47.90 ft | 15.10 ft | - | - |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, P, and E)
| Sail Type | MAINSAIL |
|---|---|
| Luff | * 64.5 ft - (19660 mm) |
| Foot | * 22.3 ft - (6797 mm) |
| Leech | * 67.23 ft - (20492 mm) |
| Tack Angle | * 88 ° |
| Diagonal | * 67.51 ft - (20577 mm) |
| Head (inches) | * 6 in - (152 mm) |
| Area | * 732.69 ft² |
| Sail Type | JIBSAIL |
|---|---|
| Luff | * 59 ft - (17983 mm) |
| Foot | * 36.01 ft - (10976 mm) |
| Leech | * 49.71 ft - (15152 mm) |
| Percentage LP | * 114.98 % |
| Length Perpendicular | * 30.24 ft - (9217 mm) |
| Deck Angle | * 11.98 ° |
| Area | * 892.15 ft² |
| Sail Type | GENOA |
|---|---|
| Luff | * 70.06 ft - (21354 mm) |
| Foot | * 43.49 ft - (13256 mm) |
| Leech | * 65.08 ft - (19836 mm) |
| Percentage LP | * 150 % |
| Length Perpendicular | * 39.45 ft - (12024 mm) |
| Deck Angle | * 3.99 ° |
| Area | * 1382 ft² |
| Sail Type | ASYMMETRICAL |
|---|---|
| Luff | * 70.06 ft - (21354 mm) |
| Foot | * 43.4 ft - (13228 mm) |
| Leech | * 64.46 ft - (19647 mm) |
| Perc LP | * 165 % |
| Area | * 2280 ft² |
| Sail Type | MIZZEN |
|---|---|
| Luff | * 47.9 ft - (14600 mm) |
| Foot | * 15.1 ft - (4602 mm) |
| Leech-AftHdBd | * 49.3 ft - (15027 mm) |
| Tack Ang | * 88 ° |
| Diag (clew/head) | * 49.72 ft - (15155 mm) |
| Head (inches) | * 6 in - (152 mm) |
| Area (no Roach) | * 368.15 ft² |
| Sail Type | STORMJIB |
|---|---|
| Luff | * 40.56 ft - (12363 mm) |
| Foot | * 20.57 ft - (6270 mm) |
| Leech | * 31.59 ft - (9629 mm) |
| Perc LP | * 60 % |
| Length Perp | * 15.78 ft - (4810 mm) |
| Deck Angle | * 19.01 ° |
| Area | * 320.04 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite. The information on this site is not guaranteed to be accurate. Sailrite offers this content as a service to our community, but takes no responsibility for the reliability of the data provided.