Customflex Mallard
Description
"1100 lbs" cuddy cabin version of the flying Scot built by Customflex and designed by V. DiMaio
Sail calculations are not available for this boat as some dimensions are missing.
Construction Details
Designer | Unknown |
---|---|
Length | 19.000 ft |
The standard boat dimensions
i | - |
---|---|
j | - |
p | - |
e | - |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
- | - | - | - | - | - |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, E, and P)
Sail Type | JIBSAIL |
---|---|
Luff | 12 ft - (3658 mm) |
Foot | 5 ft - (1524 mm) |
Leech | 10 ft - (3048 mm) |
Length Perpendicular | * 4.09 ft - (1247 mm) |
Area | * 24.54 ft² |
Sail Type | MAINSAIL |
---|---|
Luff | 23.5 ft - (7163 mm) |
Foot | 10 ft - (3048 mm) |
Leech-AftHdBd | * 24.54 ft - (7480 mm) |
Tack Ang | * 85.16 ° |
Diag (clew/head) | 24.75 ft - (7544 mm) |
Head (inches) | * 4.5 in |
Area (no Roach) | * 120.91 ft² |
Sail Type | JIBSAIL |
---|---|
Luff | 17 ft - (5182 mm) |
Foot | 7 ft - (2134 mm) |
Leech | 14.42 ft - (4395 mm) |
Deck Angle | * 17.33 ° |
Area | * 49.83 ft² |
Sail Type | GENOA |
---|---|
Luff | 18.16 ft - (5535 mm) |
Foot | 10 ft - (3048 mm) |
Leech | 17.5 ft - (5334 mm) |
Deck Angle | * 3.06 ° |
Area | * 85.39 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite.