Csy 44 Mid-Cockpit Cutter
Description
The CSY 44 Mid-Cockpit Cutter (also known as the CSY 44 Walkover) is a robust American charter-oriented blue water cruiser designed by Peter Schmitt and introduced in 1977 by Caribbean Sailing Yachts (CSY), based in Tampa, Florida. Production ran until 1980, with around 300–400 units built (exact figures vary, but it's the most produced CSY model), many destined for bareboat charter fleets in the Caribbean. Built to withstand tropical abuse (e.g., hurricanes, groundings), it features a thick hand-laid fiberglass hull (up to 1" below waterline) and a mid-cockpit layout for secure helming and easy access to both cabins. The cutter rig provides flexible sail plans for short-handed sailing, and it's renowned for its "bulletproof" construction and stability in heavy weather—proven on numerous ocean crossings despite earning the nickname "Wetsnail" for its moderate speed. Variants include a pilothouse model (aft cockpit with inside steering), walk-through (direct aft cabin access), and shoal-draft keel.
Construction Details
| Designer | Peter Schmitt | 
|---|---|
| Builder | Caribbean Sailing Yachts (CSY) | 
| Length | 44.000 ft | 
| LOA | 44.000 ft | 
| LWL | 36.330 ft | 
| Beam | 13.330 ft | 
| Displacement | 38000 lb | 
| Max Draft | 6.500 ft | 
The standard boat dimensions
| i | 52 ft | 
|---|---|
| j | 20.29 ft | 
| p | 44.50 ft | 
| e | 17.08 ft | 
| p2 | - | 
| e2 | - | 
| i2 | - | 
| j2 | - | 
| I | J | P | E | P2 | E2 | I2 | J2 | 
|---|---|---|---|---|---|---|---|
| 52 ft | 20.29 ft | 44.50 ft | 17.08 ft | - | - | - | - | 
Blueprints2>
Sails
| Sail Type | MAINSAIL | 
|---|---|
| Luff | * 44.5 ft - (13564 mm) | 
| Foot | * 17.08 ft - (5206 mm) | 
| Leech | * 46.83 ft - (14274 mm) | 
| Tack Angle | * 88 ° | 
| Diagonal | * 47.11 ft - (14359 mm) | 
| Head (inches) | * 6 in - (152 mm) | 
| Area | * 389.53 ft² | 
| Sail Type | JIBSAIL | 
|---|---|
| Luff | 51 ft - (15545 mm) | 
| Foot | 21 ft - (6401 mm) | 
| Leech | 39 ft - (11887 mm) | 
| Percentage LP | * 72.89 % | 
| Length Perpendicular | * 14.79 ft - (4508 mm) | 
| Deck Angle | * 23.93 ° | 
| Area | * 377.05 ft² | 
| Sail Type | JIBSAIL | 
|---|---|
| Luff | * 44.65 ft - (13609 mm) | 
| Foot | * 27.92 ft - (8510 mm) | 
| Leech | * 37.46 ft - (11418 mm) | 
| Percentage LP | * 114.98 % | 
| Length Perpendicular | * 23.33 ft - (7111 mm) | 
| Deck Angle | * 12.01 ° | 
| Area | * 520.8 ft² | 
| Sail Type | GENOA | 
|---|---|
| Luff | * 53.03 ft - (16164 mm) | 
| Foot | * 33.67 ft - (10263 mm) | 
| Leech | * 49.19 ft - (14993 mm) | 
| Percentage LP | * 150.02 % | 
| Length Perpendicular | * 30.44 ft - (9278 mm) | 
| Deck Angle | * 3.99 ° | 
| Area | * 807.12 ft² | 
| Sail Type | ASYMMETRICAL | 
|---|---|
| Luff | 55 ft - (16764 mm) | 
| Foot | 34 ft - (10363 mm) | 
| Leech | 51 ft - (15545 mm) | 
| Perc LP | * 165 % | 
| Area | * 1402 ft² | 
| Sail Type | STAYSAIL | 
|---|---|
| Luff | 36 ft - (10973 mm) | 
| Foot | 13 ft - (3962 mm) | 
| Leech | 33 ft - (10058 mm) | 
| Length Perpendicular | * 11.9 ft - (3627 mm) | 
| Area | * 214.29 ft² | 
| Sail Type | STORMJIB | 
|---|---|
| Luff | 28 ft - (8534 mm) | 
| Foot | 13 ft - (3962 mm) | 
| Leech | 21.5 ft - (6553 mm) | 
| Perc LP | * 47.31 % | 
| Length Perp | * 9.6 ft - (2926 mm) | 
| Deck Angle | * 21.07 ° | 
| Area | * 134.43 ft² | 
| Sail Type | STORMTRYSAIL | 
|---|---|
| Luff | * 17.84 ft - (5438 mm) | 
| Foot | * 16.4 ft - (4999 mm) | 
| Leech | * 14.86 ft - (4529 mm) | 
| Length Perp | * 14.86 ft - (4529 mm) | 
| Tack Angle | * -25 ° | 
| Area | * 114 ft² | 
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite. The information on this site is not guaranteed to be accurate. Sailrite offers this content as a service to our community, but takes no responsibility for the reliability of the data provided.