Creekmore 45 Sloop/Cutter
Description
Ray Creekmore design, hull built by Henry Whited in 1980 as an aft cockpit sloop/cutter rig, but never finished. Currently owned by Brendan Slagle. Boat name: Creeky
Construction Details
Designer | Unknown |
---|---|
Length | 45.000 ft |
The standard boat dimensions
i | 55 ft |
---|---|
j | 20 ft |
p | 51.50 ft |
e | 18.50 ft |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
55 ft | 20 ft | 51.50 ft | 18.50 ft | - | - |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, E, and P)
Sail Type | MAINSAIL |
---|---|
Luff | * 51.5 ft - (15697 mm) |
Foot | * 18 ft - (5486 mm) |
Leech-AftHdBd | * 53.68 ft - (16362 mm) |
Tack Ang | * 88 ° |
Diag (clew/head) | * 53.96 ft - (16447 mm) |
Head (inches) | * 6 in |
Area (no Roach) | * 474.37 ft² |
Sail Type | GENOA |
---|---|
Luff | * 55.6 ft - (16947 mm) |
Foot | * 32.83 ft - (10007 mm) |
Leech | * 51.83 ft - (15798 mm) |
Percentage LP | * 150 % |
Length Perpendicular | * 30 ft - (9144 mm) |
Deck Angle | * 3.98 ° |
Area | * 834 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite.