Core Sound 17
Description
cat ketch rig
Sail calculations are not available for this boat as no dimensions are available.
The standard boat dimensions
i | - |
---|---|
j | - |
p | - |
e | - |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
- | - | - | - | - | - |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, E, and P)
Sail Type | STAYSAIL |
---|---|
Luff | 17 ft - (5182 mm) |
Foot | 12.67 ft - (3862 mm) |
Leech | 13.58 ft - (4139 mm) |
Length Perpendicular | * 9.99 ft - (3045 mm) |
Deck Angle | * 5 ° |
Area | * 84.88 ft² |
Sail Type | DRIFTER |
---|---|
Luff | 17 ft - (5182 mm) |
Foot | 12.67 ft - (3862 mm) |
Leech | 13.58 ft - (4139 mm) |
Length Perp | * 9.99 |
Area | * 84.88 ft² |
Sail Type | LEG-O-MUTTON |
---|---|
Luff | 16.25 ft - (4953 mm) |
Foot | 8 ft - (2438 mm) |
Leech | * 16.82 ft - (5127 mm) |
Tack Angle | * 80.75 ° |
Diag (clew/head) | 16.92 ft - (5157 mm) |
Head (Inches) | 2 |
Area | * 65.28 ft² |
Sail Type | LEG-O-MUTTON |
---|---|
Luff | 15 ft - (4572 mm) |
Foot | 7.25 ft - (2210 mm) |
Leech | * 15.15 ft - (4618 mm) |
Tack Angle | * 78.06 ° |
Diag (clew/head) | 15.25 ft - (4648 mm) |
Head (Inches) | 2 |
Area | * 54.21 ft² |
Sail Type | MAINSAIL |
---|---|
Luff | 16.25 ft - (4953 mm) |
Foot | 8 ft - (2438 mm) |
Leech-AftHdBd | * 16.82 ft - (5127 mm) |
Tack Ang | * 80.75 ° |
Diag (clew/head) | 16.92 ft - (5157 mm) |
Head (inches) | 2 in |
Area (no Roach) | * 65.28 ft² |
Sail Type | MAINSAIL |
---|---|
Luff | 15 ft - (4572 mm) |
Foot | 7.25 ft - (2210 mm) |
Leech-AftHdBd | * 15.15 ft - (4618 mm) |
Tack Ang | * 78.06 ° |
Diag (clew/head) | 15.25 ft - (4648 mm) |
Head (inches) | 2 in |
Area (no Roach) | * 54.21 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite.