Catalina 380
Description
Introduced in 1997. The Catalina 380 is a midsize cruiser sailboat designed by Gerry Douglas and built by Catalina Yachts. It features a 11.7 m (38') length, with options for a shallow-draft wing keel or a fin configuration. The boat is known for its thoughtful design, including minimal overhangs, an elliptical keel, and a large cockpit, making it suitable for experienced sailors looking for a larger boat with ambitious cruising plans. It offers a double-spreader rig with inboard shroud base, allowing for narrow sheeting angles and large genoas, providing a balance of performance and comfort. The Catalina 380 was awarded the Mid-Size Cruiser category in Cruising World’s 1997 Boat of the Year Awards, highlighting its value and performance in the market.
Construction Details
Designer | Gerry Douglas |
---|---|
Builder | Catalina Yachts |
LOA | 38.420 ft |
LWL | 32.420 ft |
Beam | 12.330 ft |
Displacement | 19000 lb |
Ballast | 6800 lb |
Max Draft | 7.170 ft |
The standard boat dimensions
i | 50.92 ft |
---|---|
j | 14.67 ft |
p | 44.83 ft |
e | 15.67 ft |
p2 | - |
e2 | - |
i2 | - |
j2 | - |
I | J | P | E | P2 | E2 | I2 | J2 |
---|---|---|---|---|---|---|---|
50.92 ft | 14.67 ft | 44.83 ft | 15.67 ft | - | - | - | - |
Sails
Sail Type | MAINSAIL |
---|---|
Luff | * 44.83 ft - (13664 mm) |
Foot | * 15.67 ft - (4776 mm) |
Leech | * 46.69 ft - (14231 mm) |
Tack Angle | * 88 ° |
Diagonal | * 46.97 ft - (14316 mm) |
Head (inches) | * 6 in - (152 mm) |
Area | * 360.73 ft² |
Sail Type | JIBSAIL |
---|---|
Luff | 49.75 ft - (15164 mm) |
Foot | 18 ft - (5486 mm) |
Leech | 46.5 ft - (14173 mm) |
Percentage LP | * 114.66 % |
Length Perpendicular | * 16.82 ft - (5127 mm) |
Deck Angle | * 4.76 ° |
Area | * 418.49 ft² |
Sail Type | GENOA |
---|---|
Luff | 50.33 ft - (15341 mm) |
Foot | 23.42 ft - (7138 mm) |
Leech | 47.75 ft - (14554 mm) |
Percentage LP | * 150.1 % |
Length Perpendicular | * 22.02 ft - (6712 mm) |
Deck Angle | * 3.81 ° |
Area | * 554.25 ft² |
Sail Type | DRIFTER |
---|---|
Luff | * 50.34 ft - (15344 mm) |
Foot | * 24.31 ft - (7410 mm) |
Leech | * 45.32 ft - (13814 mm) |
Perc LP | * 149.01 % |
Length Perp | * 21.86 ft - (6663 mm) |
Deck Angle | * 9.88 ° |
Area | * 550.17 ft² |
Sail Type | ASYMMETRICAL |
---|---|
Luff | 51 ft - (15545 mm) |
Foot | 25 ft - (7620 mm) |
Leech | 47.5 ft - (14478 mm) |
Perc LP | * 165 % |
Area | * 956 ft² |
Sail Type | STORMJIB |
---|---|
Luff | 29 ft - (8839 mm) |
Foot | 10.75 ft - (3277 mm) |
Leech | 24.25 ft - (7391 mm) |
Perc LP | * 59.1 % |
Length Perp | * 8.67 ft - (2643 mm) |
Deck Angle | * 20.16 ° |
Area | * 125.74 ft² |
Sail Type | STORMTRYSAIL |
---|---|
Luff | * 17.15 ft - (5227 mm) |
Foot | * 15.77 ft - (4807 mm) |
Leech | * 14.29 ft - (4356 mm) |
Length Perp | * 14.29 ft - (4356 mm) |
Tack Angle | * -25 ° |
Area | * 105 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite. The information on this site is not guaranteed to be accurate. Sailrite offers this content as a service to our community, but takes no responsibility for the reliability of the data provided.