Carol
Description
The CAROL is a sailboat. Her generous sail plan delivers excellent light-air performance.
The standard boat dimensions
i | 32 ft |
---|---|
j | 10.50 ft |
p | 28.83 ft |
e | 9.83 ft |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
32 ft | 10.50 ft | 28.83 ft | 9.83 ft | - | - |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, P, and E)
Sail Type | MAINSAIL |
---|---|
Luff | * 28.83 ft - (8787 mm) |
Foot | * 9.83 ft - (2996 mm) |
Leech | * 30.01 ft - (9147 mm) |
Tack Angle | * 87.98 ° |
Diagonal | * 30.13 ft - (9184 mm) |
Head (inches) | * 4.5 in - (114 mm) |
Area | 141.54 ft² |
Sail Type | JIBSAIL |
---|---|
Luff | * 26.94 ft - (8211 mm) |
Foot | * 13.97 ft - (4258 mm) |
Leech | * 23.3 ft - (7102 mm) |
Percentage LP | * 115 % |
Length Perpendicular | * 12.08 ft - (3682 mm) |
Deck Angle | * 12 ° |
Area | 162.72 ft² |
Sail Type | GENOA |
---|---|
Luff | * 31.99 ft - (9751 mm) |
Foot | * 17.01 ft - (5185 mm) |
Leech | * 30.03 ft - (9153 mm) |
Percentage LP | * 150 % |
Length Perpendicular | * 15.75 ft - (4801 mm) |
Deck Angle | * 4 ° |
Area | 251.94 ft² |
Sail Type | SPINNAKER |
---|---|
Stays | * 31.99 ft - (9751 mm) |
MidGirth | * 18.9 ft - (5761 mm) |
Foot | * 18.9 ft - (5761 mm) |
Perc LP | * 180 % |
Area | 513.92 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite. The information on this site is not guaranteed to be accurate. Sailrite offers this content as a service to our community, but takes no responsibility for the reliability of the data provided.