BENETEAU FIRST 345
Description
Waterline Length (m): 8.90 Maximum Beam (m): 3.50 Draft (m): 1.90
The standard boat dimensions
i | 44.98 ft |
---|---|
j | 12.89 ft |
p | 38.75 ft |
e | 12.63 ft |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
44.98 ft | 12.89 ft | 38.75 ft | 12.63 ft | - | - |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, E, and P)
Sail Type | GENOA |
---|---|
Luff | 44.45 ft - (13548 mm) |
Foot | * 20.58 ft - (6273 mm) |
Leech | * 42.12 ft - (12838 mm) |
Percentage LP | * 150.04 % |
Length Perpendicular | * 19.34 ft - (5895 mm) |
Deck Angle | * 3.99 ° |
Area | * 429.85 ft² |
Sail Type | GENOA |
---|---|
Luff | 44 ft - (13411 mm) |
Foot | 21 ft - (6401 mm) |
Leech | 42.5 ft - (12954 mm) |
Percentage LP | * 154.93 % |
Length Perpendicular | * 19.97 ft - (6087 mm) |
Deck Angle | * 2 ° |
Area | * 439.41 ft² |
Sail Type | ASYMMETRICAL |
---|---|
Luff | 43 ft - (13106 mm) |
Foot | 21 ft - (6401 mm) |
Leech | 40.75 ft - (12421 mm) |
Perc LP | * 165 |
Area | * 677 ft² |
Sail Type | GENOA |
---|---|
Luff | 43.5 ft - (13259 mm) |
Foot | 18.5 ft - (5639 mm) |
Leech | 41 ft - (12497 mm) |
Percentage LP | * 134.76 % |
Length Perpendicular | * 17.37 ft - (5294 mm) |
Deck Angle | * 4.12 ° |
Area | * 377.83 ft² |
Sail Type | MAINSAIL |
---|---|
Luff | * 38.75 ft - (11811 mm) |
Foot | * 12.63 ft - (3850 mm) |
Leech-AftHdBd | * 39.93 ft - (12171 mm) |
Tack Ang | * 88.02 ° |
Diag (clew/head) | * 40.34 ft - (12296 mm) |
Head (inches) | * 6 in |
Area (no Roach) | * 250.3 ft² |
Sail Type | JIBSAIL |
---|---|
Luff | 37.43 ft - (11409 mm) |
Foot | * 16.78 ft - (5115 mm) |
Leech | * 33.07 ft - (10080 mm) |
Percentage LP | * 114.97 % |
Length Perpendicular | * 14.82 ft - (4517 mm) |
Deck Angle | * 11.97 ° |
Area | * 277.38 ft² |
Sail Type | SPINNAKER |
---|---|
Stays | * 44.45 |
MidGirth | * 23.2 ft - (7071 mm) |
Foot | * 23.2 ft - (7071 mm) |
Perc LP | * 180 |
Area | * 877 ft² |
Sail Type | ASYMMETRICAL |
---|---|
Luff | * 44.45 ft - (13548 mm) |
Foot | * 21.27 ft - (6483 mm) |
Leech | * 40.89 ft - (12463 mm) |
Perc LP | * 165 |
Area | * 709 ft² |
Sail Type | STORMJIB |
---|---|
Luff | * 25.73 ft - (7843 mm) |
Foot | * 9.44 ft - (2877 mm) |
Leech | * 21.73 ft - (6623 mm) |
Perc LP | * 59.97 |
Length Perp | * 7.73 |
Deck Angle | * 19.06 ° |
Area | * 99.43 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite.