BALTIC 64
Description
The BALTIC 64 is a luxury yacht designed by Baltic Yachts. This substantial yacht offers spacious accommodations and excellent seakeeping, Her generous sail plan delivers excellent light-air performance. Built for luxury cruising anywhere in the world with style and comfort.
Construction Details
Designer | Baltic Yachts |
---|---|
Length | 64.000 ft |
LOA | 64.180 ft |
LWL | 50.500 ft |
Beam | 17.330 ft |
Displacement | 56218 lb |
Max Draft | 10.670 ft |
The standard boat dimensions
i | 83.04 ft |
---|---|
j | 24.02 ft |
p | 75.04 ft |
e | 22.02 ft |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
83.04 ft | 24.02 ft | 75.04 ft | 22.02 ft | - | - |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, E, and P)
Sail Type | SPINNAKER |
---|---|
Stays | * 82.12 |
MidGirth | * 43.24 ft - (13180 mm) |
Foot | * 43.24 ft - (13180 mm) |
Perc LP | * 180 |
Area | * 3018 ft² |
Sail Type | MAINSAIL |
---|---|
Luff | * 75.04 ft - (22872 mm) |
Foot | * 22.02 ft - (6712 mm) |
Leech-AftHdBd | * 77.04 ft - (23482 mm) |
Tack Ang | * 87.99 ° |
Diag (clew/head) | * 77.46 ft - (23610 mm) |
Head (inches) | * 6 in |
Area (no Roach) | * 836.16 ft² |
Sail Type | JIBSAIL |
---|---|
Luff | 69.16 ft - (21080 mm) |
Foot | * 31.32 ft - (9546 mm) |
Leech | * 61 ft - (18593 mm) |
Percentage LP | * 114.99 % |
Length Perpendicular | * 27.62 ft - (8419 mm) |
Deck Angle | * 12.01 ° |
Area | * 955.04 ft² |
Sail Type | GENOA |
---|---|
Luff | 82.12 ft - (25030 mm) |
Foot | * 38.37 ft - (11695 mm) |
Leech | * 77.77 ft - (23704 mm) |
Percentage LP | * 150 % |
Length Perpendicular | * 36.03 ft - (10982 mm) |
Deck Angle | * 3.99 ° |
Area | * 1479.33 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite.