Alpa A9
Description
4000 kg.
Construction Details
Designer | John Illingworth |
---|---|
Length | 30.000 ft |
LOA | 22.970 ft |
LWL | 18.860 ft |
Beam | 7.380 ft |
Displacement | 4850 lb |
Max Draft | 3.770 ft |
The standard boat dimensions
i | 33.30 ft |
---|---|
j | 10.16 ft |
p | 31.60 ft |
e | 11.33 ft |
p2 | - |
e2 | - |
I | J | P | E | P2 | E2 |
---|---|---|---|---|---|
33.30 ft | 10.16 ft | 31.60 ft | 11.33 ft | - | - |
Sails
An asterisk indicates that a computer algorithm was used to determine the dimension based on sailboat rig dimensions (usually the I, J, E, and P)
Sail Type | ASYMMETRICAL |
---|---|
Luff | * 33.07 ft - (10080 mm) |
Foot | * 16.76 ft - (5108 mm) |
Leech | * 30.42 ft - (9272 mm) |
Perc LP | * 165 |
Area | * 416 ft² |
Sail Type | MAINSAIL |
---|---|
Luff | * 31.6 ft - (9632 mm) |
Foot | * 11.33 ft - (3453 mm) |
Leech-AftHdBd | * 32.96 ft - (10046 mm) |
Tack Ang | * 88 ° |
Diag (clew/head) | * 33.2 ft - (10119 mm) |
Head (inches) | * 5.25 in |
Area (no Roach) | * 184.96 ft² |
Sail Type | STORMJIB |
---|---|
Luff | * 19.15 ft - (5837 mm) |
Foot | * 7.54 ft - (2298 mm) |
Leech | * 15.93 ft - (4855 mm) |
Perc LP | * 60.04 |
Length Perp | * 6.1 |
Deck Angle | * 19.05 ° |
Area | * 58.4 ft² |
Sail Type | STORMJIB |
---|---|
Luff | * 19.15 ft - (5837 mm) |
Foot | * 7.54 ft - (2298 mm) |
Leech | * 15.93 ft - (4855 mm) |
Perc LP | * 60.04 |
Length Perp | * 6.1 |
Deck Angle | * 19.05 ° |
Area | * 58.4 ft² |
Disclaimer. Boats are not all the same -- even when produced in the same factory of the same model. Sailrite does its best to publish accurate dimensions, but we often find it worthwhile to have our customers measure their boats carefully before we produce kits for them. You should take the same precautions, especially when the data is not from Sailrite.