| Picture | Name ▲ | Designer | Length | |
|---|---|---|---|---|
|   | Contender | Ben Lexcen | 16.0 ft | |
|  | Contention 33 | Unknown | 33.0 ft | |
|  | Contessa 26 / (Jeremy Rogers Uk) | J. J. Taylor and Sons | 25.5 ft | |
|   | Contessa 26 / J J Taylor 26 | David Sadler and Jeremy Rogers | 25.5 ft | |
|  | Contessa 26  J. Rogers Uk | Unknown | 26.0 ft | |
|   | Contessa 32 | David Sadler | 32.0 ft | |
|   | Contessa 33 | Rob Humphreys | 33.0 ft | |
|   | Contessa 35 | Doug Peterson | 36.0 ft | |
|   | Contessa 43 | Doug Peterson | 43.0 ft | |
|   | Contest 25 | G. Luyten | 25.0 ft | |
|   | Contest 25-2 | G. Luyten | 29.4 ft | |
|   | Contest 25 Oc (Contest 250c) | Jac de Ridder | 24.6 ft | |
|   | Contest 27 | Dick Zaal | 27.3 ft | |
|   | Contest 28 | Dick Zaal | 28.0 ft | |
|   | Contest 29 | G. Luyten | ft | 
 
                    