| Picture | Name ▲ | Designer | Length | |
|---|---|---|---|---|
|   | Competition 1000 | Alan Gurney | 32.8 ft | |
|  | Compis 28 | Bernt Andersson | 28.0 ft | |
|   | Compromis 888 | Cuthbertson and Cassian | 29.0 ft | |
|  | Compumarine Classic Dingy | Unknown | 14.0 ft | |
|   | Compumarine Classic Dingy (Sloop Rig) | Unknown | 14.0 ft | |
|   | Conati 22 | Unknown | 22.0 ft | |
|  | Concordia 31 | Unknown | 31.0 ft | |
|   | Concordia 40 | Raymond Hunt (C.R. Hunt & Assoc.) | 40.0 ft | |
|  | Concordia 41 | Raymond Hunt (C.R. Hunt & Assoc.) | 41.0 ft | |
|  | Concordia Yawl | Unknown | 40.0 ft | |
|   | Condor 30 | Mark Price | 30.0 ft | |
|  | Conga | Unknown | ft | |
|  | Conser 47 Catamaran | Unknown | 47.0 ft | |
|   | Constant Camber 35 | John Marples | 35.0 ft | |
|   | Constant Camber 44 M | John Marples | 44.0 ft | 
 
                    