| Picture | Name ▲ | Designer | Length | |
|---|---|---|---|---|
|   | Com-Pac 19/2 | Robert K. Johnson | 19.0 ft | |
|   | Com-Pac 19/3 | Robert K. Johnson | 19.0 ft | |
|   | Com-Pac 23 | Clark W. Mills | 22.8 ft | |
|   | Com-Pac 23/2 | Clark W. Mills | 22.8 ft | |
|   | Com-Pac 23/3 | Clark W. Mills | 22.8 ft | |
|   | Com-Pac 23 Pilothous | Clark W. Mills | 20.0 ft | |
|   | Com-Pac 27 | Robert K. Johnson | 29.6 ft | |
|   | Com-Pac 27/2 | Robert K. Johnson | 29.6 ft | |
|   | Com-Pac 33 | Charles Morgan | 34.8 ft | |
|  | Compac Eclipse | Unknown | 18.0 ft | |
|   | Com-Pac Picnic Cat 14 | Clark W. Mills | 14.0 ft | |
|   | Com-Pac Sun Cat 17-2 | Clark W. Mills | 17.0 ft | |
|   | Compass | Unknown | 47.0 ft | |
|   | Compass 47 | Angelo Lavranos | ft | |
|   | Compass Harbor Pram | Brooks Boats Designs | 8.7 ft | 
 
                    