| Picture | Name ▲ | Designer | Length | |
|---|---|---|---|---|
|   | Comet | Charley Morgan | 36.0 ft | |
|   | Comet 1050 | Jean Marie Finot (Groupe Finot) | 34.0 ft | |
|   | Comet 12 | Andrea Vallicelli | 39.0 ft | |
|   | Comet 16 | C. Lowndes Johnson | 16.0 ft | |
|   | Comet 910 Plus | Jean Marie Finot (Groupe Finot) | 30.0 ft | |
|   | Comfort 32 | Kenneth Albinsson | 31.0 ft | |
|   | Comfortina 32 | Kenneth Albinsson | 31.0 ft | |
|  | Commanche 42 | Unknown | 42.0 ft | |
|   | Command 10 | Farrier Marine | 32.8 ft | |
|   | Compac 16 | Clark W. Mills | 16.0 ft | |
|   | Com-Pac 16 | Clark W. Mills | 35.2 ft | |
|   | Com-Pac 16/2 | Clark W. Mills | 16.0 ft | |
|  | Compac 16/2 | Clark W. Mills | 16.0 ft | |
|  | Compac 16/3 | Clark W. Mills | 16.0 ft | |
|   | Com-Pac 19 | Robert K. Johnson | 19.0 ft | 
 
                    