| Picture | Name ▲ | Designer | Length | |
|---|---|---|---|---|
|   | 11:Meter | Ron Holland | 33.8 ft | |
|   | 11' Sailing Dinghy | Benford, Jay R. | 11.0 ft | |
|   | 12.5 Sqm\Cruiser | Christian Jensen | 25.0 ft | |
|   | 13 Foot Balance Jib Skiff | Reuel B. Parker | 13.0 ft | |
|   | 14′ 11″ Wittholz Catboat | Charles Wittholz | 14.9 ft | |
|   | 14 Semi Dory | John Gardner | 14.0 ft | |
|   | 16 Ft. Old Town Canoe | Unknown | 16.0 ft | |
|   | 17'1"  Wittholz Catboat | Charles Wittholz | 10.2 ft | |
|   | 17' Skerrieskiff | Iain Oughtred | 17.0 ft | |
|   | 1974 Newport Holiday 20 | Harry R. Sindle | 20.0 ft | |
|   | 19' Cruising Yawl By Benford | Benford, Jay R. | ft | |
|   | 1d 35, One Design 35 | Nelson/Marek | 35.0 ft | |
|   | 20' Catboat Joy | Benford, Jay R. | 20.0 ft | |
|   | 20' Spritsail - Dorothy | John Gardner | 20.0 ft | |
|   | 21' Crab Claw Catamaran | Unknown | 21.0 ft | 
 
                    